Comment on page
Analytics
You can add custom formulas to generate reports that fit your specific business needs.

You can add predefined commonly used formulas to generate inventory reports.

- Sales Management
- Total Purchase Amount: Purchase Price x Total Stock-In Quantity
- Total Sales Amount: Sales Price x Total Stock-Out Quantity
- Net Profit: Sales Price - Purchase Price
- Gross Profit : (Sales Price - Purchase Price) x Total Stock-Out Quantity
- Profit Rate : (Sales Price - Purchase Price) ÷ Sales Price
- Daily Average Profit : (Sales Price x Total Stock-Out Quantity ÷ Number of Days
- Daily Average Gross Profit : (Sales Price - Purchase Price) x Total Stock-Out Quantity ÷ Number of Days
- Inventory Management
- Inventory Asset: Purchase Price x Current Quantity
- Inventory Turnover Ratio: Total Stock-Out Quantity ÷ Average Quantity in a Period
- Average Daily Stock-In Quantity: Total Stock-In Quantity" ÷ Number of Days
- Average Daily Stock-Out Quantity: Total Stock-Out Quantity" ÷ Number of Days
- Reorder Check : if(Current Quantity< Minimum Stock, "Reorder Needed", "-")
- Stock-Out Estimate in Days: Current Quantity ÷ (Total Stock-Out Quantity ÷ Number of Days)
By entering $, you can bring variables for inventory-related data.
Name of Variable | Description |
---|---|
Current Quantity | It displays the current inventory of items. |
Number of Days | It shows the number of days set for inventory analysis reports. |
Average Quantity of Period | It shows the average inventory quantity for the specified period of inventory analysis. The average inventory is calculated using the inventory quantity at 23:59:59 for each day. |
Initial Quantity of Period | It displays the inventory quantity at 23:59:59 on the day prior to the start date for the selected period in inventory analysis. |
Final Quantity of Period | It displays the inventory quantity at 23:59:59 on the last day of the selected period in inventory analysis. |
Total Stock-In Quantity | It displays the total quantity of inbound items. |
Stock-In Frequency | It displays the number of times the inbound transactions are made during a specific period. |
Total Stock-Out Quantity | It displays the total quanity of outbound items. |
Weighted Stock-Out Average (linear, 2) | It shows the weighted average outgoing quantity of items based on daily outgoing quantities. A linear function is used to calculate the weights, where the outgoing quantity of the oldest date in the specified period is assigned a weight of 1, and the outgoing quantity of the most recent date is assigned a weight of 2. |
Weighted Stock-Out Average (linear, 3) | It shows the weighted average outgoing quantity of items based on daily outgoing quantities. A linear function is used to calculate the weights, where the outgoing quantity of the oldest date in the specified period is assigned a weight of 1, and the outgoing quantity of the most recent date is assigned a weight of 3. |
Weighted Stock-Out Average (linear, 4) | It shows the weighted average outgoing quantity of items based on daily outgoing quantities. A linear function is used to calculate the weights, where the outgoing quantity of the oldest date in the specified period is assigned a weight of 1, and the outgoing quantity of the most recent date is assigned a weight of 4. |
Stock-Out Frequency | It displays the number of times the outbound transactions were made during a specific period. |
Variation Quantity from Adjust | It displays the difference in inventory quantity by using Adjust menu: Increased Quantity - Decrease Quantity |
Decrease Quantity from Adjust | It displays the Decrease Quantity of items by using Adjust menu. |
Increase Quantity from Adjust | It displays the Increase Quantity of items by using Adjust menu. |
Adjust Frequency | It displays the number of times the Adjust transactions were made during a specific period. |
Variation Quantity from Move | It displays the difference in inventory quantity by using the Move menu: Increased Quantity - Decrease Quantity |
Decrease Quantity from Move | It displays the Decrease Quantity of items by using the Move menu. |
Increase Quantity from Move | It displays the Increase Quantity of items by using the Move menu. |
Move-Out Frequency | It displays the number of times the Move transactions were made to decrease the overall inventory level. |
Move-In Frequency | It displays the number of times the Move transactions were made to increase the overall inventory level. |
BoxHero provides functions similar to Excel functions.
- +, -, *, / : Basic arithmetic operation
- if(Value or expression to be evaluated, Return value/expression when True, Return value/expression when False)
- round(Number to be rounded, Decimal places)
- roundUp(Number to be round up, Decimal places)
- roundDown(Number to be round down, Decimal places)
- toNumber(String to be converted into a numeric value, Number to show when conversion fails)
- tostring(Number to be converted into a string)
Add the formula by following the steps:
Report > Analysis > Formula Setting > Add Formula > Easy Add > Inventory Management > Inventory Asset
Please note that this formula calculates the inventory value using the registered purchase price.
Last modified 1mo ago